YOKOHAMA GEOLANDAR M/T G003
The Yokohama Geolandar M/T G003 is a premium mud-terrain tyre engineered for serious off-road enthusiasts who demand maximum traction, exceptional durability and uncompromising performance in the toughest Australian conditions. Designed for 4WDs, utes and off-road vehicles, the G003 delivers outstanding grip through deep mud, loose sand, rocky terrain and challenging tracks.
Featuring an aggressive tread design, reinforced construction and advanced cut and chip-resistant compound, the Geolandar M/T G003 provides superior off-road capability while maintaining excellent stability and durability. Its self-cleaning tread pattern quickly clears mud and debris, ensuring maximum traction when tackling extreme terrain.
Features
- Premium mud-terrain tyre for 4WDs, utes and off-road vehicles
- Aggressive tread pattern for maximum traction in mud, rocks and loose terrain
- Reinforced construction for outstanding strength and puncture resistance
- Advanced cut and chip-resistant compound for harsh Australian conditions
- Self-cleaning tread design for improved grip in deep mud
- Exceptional durability and long tread life
- Strong sidewall protection for increased off-road confidence
- Ideal for rock crawling, mud driving, touring and extreme off-road adventures
Visit Tyre Magic – The Wheel Empire in Sunshine North for the complete range of Yokohama Geolandar tyres. With over 1000 wheels on display, premium tyre brands and expert advice, we provide complete wheel and tyre packages for every 4WD, ute and off-road enthusiast.
- 15″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 30X9.5R15 RBL | 104Q | 762 | ||||||
| 31X10.5R15 RBL | 109Q | 788 | ||||||
| 32X11.5R15 RBL | 113Q | 813 | ||||||
| 33X12.5R15 RBL | 108Q | 839 | ||||||
| 35X12.5R15 RBL | 113Q | 889 | ||||||
| 235/75R15 LT RBL | 104/100Q | 734 |
- 16″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 205R16C RBL | 110/108Q | 743 | ||||||
| 215/70R16 LT RBL | 100/97Q | 708 | ||||||
| 225/75R16 LT RBL | 115/112Q | 744 | ||||||
| 235/85R16 LT RBL | 120Q | 806 | ||||||
| 245/75R16 LT RBL | 120Q | 774 | ||||||
| 255/85R16 LT RBL | 123Q | 840 | ||||||
| 265/75R16 LT RBL | 123Q | 804 | ||||||
| 285/75R16 LT RBL | 126Q | 834 | ||||||
| 305/70R16 LT RBL | 124/121Q | 834 | ||||||
| 315/75R16 LT RBL | 127Q | 879 |
- 17″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 33X12.5R17 RBL | 120Q | 839 | ||||||
| 35X12.5R17 RBL | 121Q | 889 | ||||||
| 37X12.5R17 RBL | 124Q | 940 | ||||||
| 40X13.5R17 RBL | 121Q | 1016 | ||||||
| 225/65R17 LT RBL | 107Q | 725 | ||||||
| 245/70R17 LT | 119Q | 775 | ||||||
| 245/75R17 LT RBL | 121Q | 800 | ||||||
| 255/75R17 LT RBL | 111Q | 815 | ||||||
| 265/65R17 LT RBL | 120/117Q | 777 | ||||||
| 265/70R17 LT RBL | 121Q | 803 | ||||||
| 275/70R17 LT RBL | 121/118Q | 817 | ||||||
| 285/70R17 LT RBL | 121Q | 831 | ||||||
| 295/70R17 LT RBL | 121Q | 845 |
- 18″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 33X12.5R18 RBL | 118Q | 839 | ||||||
| 35X12.5R18 RBL | 123Q | 889 | ||||||
| 275/65R18 LT RBL | 123Q | 815 | ||||||
| 275/70R18 LT RBL | 125Q | 843 | ||||||
| 285/65R18 LT RBL | 125Q | 828 | ||||||
| 285/70R18 LT RBL | 127/124Q | 857 | ||||||
| 295/70R18 LT RBL | 129Q | 871 | ||||||
| 305/70R18 LT RBL | 126Q | 885 |
- 20″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 33X12.5R20 RBL | 114Q | 839 | ||||||
| 35X12.5R20 RBL | 121Q | 889 | ||||||
| 37X12.5R20 RBL | 126Q | 940 | ||||||
| 37X13.5R20 RBL | 127Q | 940 | ||||||
| 275/55R20 LT RBL | 120Q | 811 | ||||||
| 275/65R20 LT RBL | 126Q | 866 | ||||||
| 295/55R20 LT RBL | 123/120Q | 833 | ||||||
| 295/60R20 LT RBL | 126Q | 862 | ||||||
| 295/65R20 LT RBL | 129/126Q | 892 | ||||||
| 305/55R20 LT RBL | 121Q | 844 |







Reviews
There are no reviews yet.