YOKOHAMA GEOLANDAR X-AT G016
The Yokohama Geolandar X-AT G016 is an extreme all-terrain tyre designed for 4WDs, utes and SUVs that demand aggressive off-road performance without sacrificing everyday driving comfort. Combining the durability of a mud-terrain tyre with the refinement of an all-terrain design, the G016 is built to tackle Australia’s toughest conditions with confidence.
Featuring an aggressive tread pattern, reinforced sidewalls and an advanced cut and chip-resistant compound, the Geolandar X-AT G016 delivers exceptional traction on mud, rocks, gravel, sand and loose terrain while maintaining excellent stability, low road noise and long tread life on highways. Its rugged dual-sidewall design also allows drivers to choose between two distinctive sidewall styles for a customised look.
Features
- Premium extreme all-terrain tyre for 4WDs, SUVs and utes
- Aggressive tread design for outstanding off-road traction
- Reinforced construction for superior durability and puncture resistance
- Excellent grip on mud, gravel, sand, rocks and rough terrain
- Cut and chip-resistant compound for harsh Australian conditions
- Quiet and comfortable highway performance
- Long-lasting tread life with even wear characteristics
- Dual sidewall design for a bold customised appearance
- Ideal for touring, towing, camping and serious off-road adventures
Visit Tyre Magic – The Wheel Empire in Sunshine North for the complete range of Yokohama Geolandar tyres. With over 1000 wheels on display, premium tyre brands and expert advice, we provide complete wheel and tyre packages to suit every 4WD, ute and SUV.
- 15″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 31X10.5R15 RBL | 109Q | 788 |
- 16″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 235/70R16 LT | 104Q | 736 | ||||||
| 235/85R16 LT | 120Q | 806 | ||||||
| 265/75R16 LT RBL | 123Q | 804 | ||||||
| 275/70R16 LT | 119Q | 792 | ||||||
| 285/75R16 LT | 126Q | 834 |
- 17″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 35X12.5R17 RBL | 121Q | 889 | ||||||
| 37X12.5R17 RBL | 124Q | 940 | ||||||
| 37X13.5R17 RBL | 121Q | 940 | ||||||
| 245/75R17 LT RBL | 121/118Q | 800 | ||||||
| 265/65R17 LT RBL | 120Q | 777 | ||||||
| 265/70R17 LT RBL | 121Q | 803 | ||||||
| 285/70R17 LT RBL | 121Q | 831 | ||||||
| 295/70R17 LT RBL | 121Q | 845 |
- 18″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 33X12.5R18 RBL | 118Q | 839 | ||||||
| 37X13.5R18 RBL | 128Q | 940 | ||||||
| 265/60R18 LT | 119Q | 776 | ||||||
| 265/65R18 LT | 122Q | 802 | ||||||
| 265/70R18 LT | 124Q | 829 | ||||||
| 275/65R18 LT | 123Q | 815 | ||||||
| 275/70R18 LT RBL | 125Q | 843 | ||||||
| 285/60R18 LT RBL | 122Q | 800 | ||||||
| 285/65R18 LT RBL | 125Q | 828 | ||||||
| 285/75R18 LT RBL | 129Q | 885 | ||||||
| 295/70R18 LT RBL | 129Q | 871 | ||||||
| 305/70R18 LT RBL | 126Q | 885 | ||||||
| 325/65R18 LT RBL | 127/124Q | 880 |
- 20″
- 22″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 33X12.5R20 RBL | 114Q | 839 | ||||||
| 35X12.5R20 RBL | 121Q | 889 | ||||||
| 35X13.5R20 RBL | 121Q | 889 | ||||||
| 37X12.5R20 RBL | 126Q | 940 | ||||||
| 37X13.5R20 RBL | 127Q | 940 | ||||||
| 265/60R20 LT | 121Q | 826 | ||||||
| 275/55R20 LT | 120Q | 811 | ||||||
| 275/60R20 LT RBL | 123Q | 838 | ||||||
| 275/65R20 LT RBL | 126Q | 866 | ||||||
| 285/55R20 LT RBL | 122Q | 822 | ||||||
| 285/60R20 LT RBL | 125Q | 850 | ||||||
| 295/60R20 LT | 126/123Q | 862 | ||||||
| 295/65R20 LT RBL | 129Q | 892 | ||||||
| 305/55R20 LT RBL | 121Q | 844 |
- 22″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 37X13.5R22 RBL | 123Q | 940 |







Reviews
There are no reviews yet.