YOKOHAMA GEOLANDAR A/T G015
The Yokohama Geolandar A/T G015 is a premium all-terrain tyre designed for 4WDs, SUVs and utes that spend time both on and off the road. Engineered for Australian conditions, it delivers outstanding all-weather performance, long-lasting durability and confident traction across highways, gravel roads, dirt tracks and light off-road terrain.
Built with Yokohama’s advanced tread compound and aggressive all-terrain pattern, the Geolandar A/T G015 provides excellent wet and dry grip, improved resistance to cuts and chips, and a quiet, comfortable ride for everyday driving. Whether you’re commuting during the week or exploring the great outdoors on weekends, the G015 offers the perfect balance of comfort, reliability and off-road capability.
Features
- Premium all-terrain tyre for 4WDs, SUVs and utes
- Excellent wet and dry road performance
- Strong traction on gravel, dirt, sand and light off-road tracks
- Long tread life with even wear characteristics
- Cut and chip-resistant compound for harsh Australian conditions
- Quiet and comfortable highway performance
- Durable construction for touring and everyday use
- Available in a wide range of passenger and LT sizes
Visit Tyre Magic – The Wheel Empire in Sunshine North for the full range of Yokohama Geolandar tyres. With over 1000 wheels on display and complete wheel & tyre packages, our experienced team can help you find the perfect setup for your 4WD or SUV.
- 15″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 30X9.5R15 OWL | 104S | 762 | ||||||
| 31X10.5R15 OWL | 109S | 788 | ||||||
| 32X11.5R15 OWL | 113S | 813 | ||||||
| 33X12.5R15 OWL | 108S | 839 | ||||||
| 205/70R15 RBL | 96H | 668 | ||||||
| 215/70R15 RBL | 98H | 682 | ||||||
| 235/75R15 RBL | 109H | 734 | ||||||
| 255/70R15 LT RBL | 112S | 738 | ||||||
| 265/70R15 RBL | 112H | 752 |
- 16″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 205/80R16 RBL | 104T | 735 | ||||||
| 215/60R16 BL | 95H | 665 | ||||||
| 215/65R16 RBL | 98H | 686 | ||||||
| 215/65R16 | 109S | 686 | ||||||
| 215/70R16 RBL | 100H | 708 | ||||||
| 225/70R16 RBL | 103H | 722 | ||||||
| 225/75R16 LT OWL | 115R | 744 | ||||||
| 235/60R16 BL | 100H | 689 | ||||||
| 235/70R16 RBL | 106H | 736 | ||||||
| 235/85R16 LT OWL | 120R | 806 | ||||||
| 245/70R16 LT OWL | 118/115R | 750 | ||||||
| 245/70R16 RBL | 111H | 750 | ||||||
| 245/75R16 LT OWL | 120S | 774 | ||||||
| 255/65R16 RBL | 109H | 738 | ||||||
| 255/70R16 LT OWL | 115/112S | 764 | ||||||
| 255/70R16 RBL | 111H | 764 | ||||||
| 265/70R16 RBL | 112H | 778 | ||||||
| 265/75R16 LT OWL | 123R | 804 | ||||||
| 265/75R16 OWL | 114T | 804 | ||||||
| 275/70R16 RBL | 114H | 792 | ||||||
| 285/75R16 LT OWL | 126R | 834 | ||||||
| 295/75R16 LT RBL | 128R | 849 | ||||||
| 315/75R16 LT OWL | 127R | 879 |
- 17″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 215/60R17 RBL | 96H | 690 | ||||||
| 215/65R17 RBL | 103H | 712 | ||||||
| 225/60R17 OWL | 99T | 702 | ||||||
| 225/60R17 RBL | 99H | 702 | ||||||
| 225/65R17 OWL | 102T | 725 | ||||||
| 225/65R17 RBL | 102H | 725 | ||||||
| 225/70R17 RBL | 108T | 747 | ||||||
| 235/65R17 RBL | 108H | 738 | ||||||
| 235/70R17 RBL | 109H | 761 | ||||||
| 245/65R17 LT OWL | 117/114S | 751 | ||||||
| 245/65R17 RBL | 111H | 751 | ||||||
| 245/70R17 LT OWL | 119R | 775 | ||||||
| 245/75R17 LT OWL | 121S | 800 | ||||||
| 255/65R17 LT OWL | 119/116S | 764 | ||||||
| 255/65R17 Nissan Navara, RBL | 110H | 764 | ||||||
| 255/65R17 RBL | 114H | 764 | ||||||
| 255/75R17 OWL | 113T | 815 | ||||||
| 265/65R17 LT OWL | 120/117R | 777 | ||||||
| 265/65R17 RBL | 112H | 777 | ||||||
| 265/70R17 LT OWL | 121S | 803 | ||||||
| 275/65R17 RBL | 115H | 790 | ||||||
| 285/65R17 RBL | 116H | 803 | ||||||
| 285/70R17 LT OWL | 121S | 831 | ||||||
| 285/75R17 LT RBL | 121S | 860 | ||||||
| 315/70R17 LT OWL | 121S | 873 |
- 19″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 235/55R19 RBL | 105H | 742 | ||||||
| 255/55R19 RBL | 111H | 764 |
- 20″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 35X12.5R20 RBL | 121R | 889 | ||||||
| 245/50R20 RBL | 105H | 753 | ||||||
| 265/50R20 RBL | 107H | 773 | ||||||
| 275/55R20 LT RBL | 120/117S | 811 | ||||||
| 275/55R20 RBL | 117H | 811 | ||||||
| 275/60R20 LT | 123S | 838 | ||||||
| 275/60R20 RBL | 115H | 838 | ||||||
| 275/65R20 LT RBL | 126R | 866 | ||||||
| 285/50R20 RBL | 112H | 793 | ||||||
| 285/55R20 LT RBL | 122S | 822 | ||||||
| 285/60R20 LT RBL | 125S | 850 | ||||||
| 285/65R20 LT | 127/124S | 879 | ||||||
| 295/55R20 LT RBL | 123S | 833 | ||||||
| 295/60R20 LT RBL | 126S | 862 | ||||||
| 305/55R20 LT RBL | 121S | 844 |
- 22″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 285/45R22 RBL | 114H | 816 |






Reviews
There are no reviews yet.