YOKOHAMA GEOLANDAR X-CV G057
The Yokohama Geolandar X-CV G057 is a premium high-performance tyre engineered specifically for luxury SUVs and crossover vehicles. Designed to deliver exceptional comfort, precise handling and outstanding all-season performance, the G057 is the ideal choice for drivers seeking a smooth, quiet and confident driving experience.
Featuring an advanced asymmetric tread pattern and Yokohama’s latest silica compound technology, the Geolandar X-CV G057 provides excellent wet and dry grip, enhanced cornering stability and long-lasting tread life. Whether you’re commuting through the city or travelling long distances, this premium SUV tyre delivers comfort, durability and reliable performance in all weather conditions.
Features
- Premium high-performance tyre for luxury SUVs and crossover vehicles
- Advanced asymmetric tread design for superior handling and stability
- Outstanding wet and dry braking performance
- Quiet and comfortable ride with reduced road noise
- Long-lasting tread life with even wear characteristics
- Excellent cornering grip and steering response
- Optimised fuel efficiency through low rolling resistance
- Ideal for daily driving, highway touring and premium SUV performance
Visit Tyre Magic – The Wheel Empire in Sunshine North for the complete range of Yokohama Geolandar tyres. With over 1000 wheels on display, premium tyre brands and expert advice, we offer the perfect tyre and wheel packages for SUVs, crossover vehicles and passenger cars.
- 18″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 255/55R18 BL | 109W | 738 |
- 19″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 235/45R19 BL | 99W | 695 | ||||||
| 235/55R19 BL | 105W | 742 | ||||||
| 255/50R19 BL | 107W | 738 | ||||||
| 255/55R19 BL | 111W | 764 | ||||||
| 265/50R19 BL | 110W | 748 | ||||||
| 275/55R19 BL | 111W | 786 |
- 20″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 235/45R20 BL | 100W | 720 | ||||||
| 255/45R20 BL | 105W | 738 | ||||||
| 255/50R20 BL | 109W | 763 | ||||||
| 255/55R20 BL | 110W | 789 | ||||||
| 265/45R20 BL | 108W | 747 | ||||||
| 265/50R20 BL | 111W | 773 | ||||||
| 265/55R20 | 113V | 800 | ||||||
| 275/40R20 BL | 106W | 728 | ||||||
| 275/45R20 BL | 110W | 756 | ||||||
| 275/50R20 BL | 113W | 783 |
- 21″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 265/45R21 BL | 104W | 772 | ||||||
| 275/40R21 BL | 107W | 754 | ||||||
| 275/45R21 BL | 110W | 781 | ||||||
| 295/35R21 BL | 107W | 740 | ||||||
| 295/40R21 BL | 111W | 770 |
- 22″
| Size | Load/Speed | Diameter(Mm) | Treadwear | Traction | Temp | Rolling Resistance | Wet Grip | Noise |
|---|---|---|---|---|---|---|---|---|
| 265/40R22 BL | 106W | 771 | ||||||
| 265/50R22 Lexus LX | 112V | 824 | ||||||
| 275/40R22 BL | 108W | 779 |







Reviews
There are no reviews yet.