FALKEN WILDPEAK RT01 RUGGED TERRAIN
The Falken Wildpeak RT01 is a premium rugged terrain tyre designed for drivers who want the perfect balance between an all-terrain and a mud-terrain tyre. Built for 4WDs, utes and SUVs, the RT01 delivers aggressive off-road capability while maintaining excellent comfort, stability and low road noise for everyday driving.
Featuring a bold hybrid tread pattern, reinforced sidewalls and advanced tread compound technology, the Wildpeak RT01 provides exceptional traction on gravel, mud, sand, rocky tracks and uneven terrain. Its durable construction offers outstanding resistance to cuts, chips and punctures, making it the ideal choice for touring, towing, work vehicles and serious off-road adventures.
Whether you’re tackling Australia’s toughest tracks or driving on the highway, the Falken Wildpeak RT01 delivers the confidence, durability and performance to take you further.
Features
- Premium rugged terrain tyre for 4WDs, utes and SUVs
- Hybrid tread design combining all-terrain comfort with mud-terrain performance
- Excellent traction on mud, gravel, sand and rocky terrain
- Reinforced sidewalls for superior strength and puncture resistance
- Quiet and stable on-road performance
- Long-lasting tread life with even wear
- Built for touring, towing, work and off-road adventures
- Outstanding durability in Australian conditions
Visit Tyre Magic – The Wheel Empire in Sunshine North to explore our extensive range of Falken Wildpeak tyres. With over 1000 wheels on display and complete wheel & tyre packages, our experienced team will help you choose the perfect setup for your next adventure.
SIZES
| Wheel Dia.(in) | Width | Series | LI/SS | Tread Depth (Average)(mm) | Overall Width (mm) | Max Air (psi) | Sidewall Type |
|---|---|---|---|---|---|---|---|
| 16 | 265 | 75 | 123/120 | 14.1 | 273 | 80 | RBL |
| 16 | 285 | 75 | 126/123 | 14.6 | 292 | 80 | RBL |
| 16 | 315 | 75 | 127/124 | RBL | |||
| 17 | 265 | 70 | 121/118 | 14.1 | 278 | 80 | RBL |
| 17 | 285 | 70 | 121/118 | 14.1 | 305 | 80 | RBL |
| 17 | 315 | 70 | 121/118 | 13.0 | 329 | 50 | RBL |
| 17 | 35×12.50 | 125 | 15.6 | 331 | 65 | RBL | |
| 17 | 37×12.50 | 128 | 15.6 | 324 | 65 | RBL | |
| 18 | 275 | 65 | 123/120 | 14.6 | 285 | 80 | RBL |
| 18 | 285 | 65 | 125/122 | 14.6 | 298 | 80 | RBL |
| 18 | 285 | 70 | 127/124 | 14.6 | 298 | 80 | RBL |
| 18 | 295 | 70 | 129/126 | 15.1 | 305 | 80 | RBL |
| 20 | 275 | 60 | 123/120 | 14.6 | 285 | 80 | RBL |
| 20 | 285 | 55 | 122/119 | 14.6 | 303 | 80 | RBL |
| 20 | 295 | 65 | 129/126 | 15.1 | 305 | 80 | RBL |
| 20 | 305 | 55 | 125/122 | 15.1 | 322 | 80 | RBL |
| 20 | 35×12.50 | 125 | 15.6 | 331 | 80 | RBL | |
| 20 | 37×12.50 | 126 | 15.6 | 324 | 65 | RBL |











Reviews
There are no reviews yet.