FALKEN WILDPEAK AT4W
The Falken Wildpeak AT4W is the next generation of premium all-terrain tyres, engineered to deliver exceptional performance both on and off the road. Designed for Australian conditions, the AT4W provides outstanding traction, durability and comfort, making it the perfect choice for 4WDs, utes and SUVs.
Built with an advanced all-terrain tread compound and aggressive tread pattern, the Wildpeak AT4W offers superior grip on mud, gravel, sand, rocks and wet roads while maintaining a quiet, comfortable ride on the highway. Reinforced sidewalls and rugged construction improve resistance to cuts, chips and punctures, giving you the confidence to explore Australia’s toughest tracks.
Whether you’re touring, towing, camping or tackling challenging off-road terrain, the Falken Wildpeak AT4W delivers the durability and performance serious 4WD enthusiasts demand.
Features
- Premium all-terrain tyre for 4WDs, SUVs and utes
- Outstanding traction on mud, gravel, sand and rocky terrain
- Excellent wet and dry road performance
- Aggressive tread design with superior self-cleaning capability
- Reinforced sidewalls for increased puncture resistance
- Quiet and comfortable highway driving
- Long-lasting tread life and even wear
- Ideal for touring, towing, work and off-road adventures
Visit Tyre Magic – The Wheel Empire in Sunshine North to explore our extensive range of Falken Wildpeak tyres. With over 1000 wheels on display and complete wheel & tyre packages, our experienced team will help you find the perfect setup for your next adventure.
Sizes
| Wheel Dia.(in) | Width | Series | LI/SS | Tread Depth (Average)(mm) | Overall Width (mm) | Max Air (psi) | Sidewall Type |
|---|---|---|---|---|---|---|---|
| 15 | 215 | 75 | 106/103 | 12.6 | 218 | 65 | RBL |
| 15 | 235 | 75 | 116/113 | 13.1 | 235 | 80 | RBL |
| 15 | 31×10.50 | 109 | 13.5 | 279 | 50 | RBL | |
| 16 | 205 | 110/108R | 12.7 | 212 | 65 | RBL | |
| 16 | 225 | 75 | 115/112 | 12.6 | 224 | 80 | RBL |
| 16 | 235 | 85 | 120/116 | 13.1 | 243 | 80 | RBL |
| 16 | 235 | 70 | 109 | 10.7 | 240 | 50 | RBL |
| 16 | 245 | 70 | 113/110Q | 13.2 | 248 | 65 | RBL |
| 16 | 245 | 75 | 120/116 | 13.1 | 250 | 80 | RBL |
| 16 | 255 | 70 | 115 | 10.7 | 260 | 50 | RBL |
| 16 | 265 | 75 | 123/120 | 13.5 | 273 | 80 | RBL |
| 16 | 265 | 70 | 112 | 11.1 | 272 | 51 | RBL |
| 16 | 265 | 70 | 117/114Q | 13.7 | 272 | 65 | RBL |
| 16 | 285 | 75 | 126/123 | 14.0 | 293 | 80 | RBL |
| 16 | 305 | 70 | 124/121 | 14.5 | 320 | 65 | RBL |
| 16 | 315 | 75 | 127/124 | 15.0 | 323 | 65 | RBL |
| 17 | 225 | 70 | 110/107S | 12.7 | 232 | 65 | RBL |
| 17 | 245 | 65 | 111 | 10.7 | 248 | 50 | RBL |
| 17 | 245 | 70 | 119/116 | 13.1 | 248 | 80 | RBL |
| 17 | 255 | 65 | 114 | 10.3 | 260 | 50 | RBL |
| 17 | 255 | 70 | 112 | 10.7 | 260 | 51 | RBL |
| 17 | 265 | 70 | 123/120 | 13.5 | 285 | 80 | RBL |
| 17 | 265 | 65 | 120/117S | 13.7 | 272 | 80 | RBL |
| 17 | 265 | 65 | 116 | 10.7 | 272 | 50 | RBL |
| 17 | 275 | 70 | 124/121R | 14.2 | 279 | 80 | RBL |
| 17 | 285 | 65 | 121/118S | 14.2 | 292 | 80 | RBL |
| 17 | 285 | 70 | 126/123 | 14.0 | 292 | 80 | RBL |
| 17 | 35×12.50 | 125 | 15.0 | 324 | 65 | RBL | |
| 18 | 255 | 65 | 111T | 51 | RBL | ||
| 18 | 265 | 70 | 124/121 | 13.5 | 285 | 80 | RBL |
| 18 | 265 | 65 | 122/119 | 13.5 | 272 | 80 | RBL |
| 18 | 265 | 65 | 114 | 10.7 | 272 | 51 | RBL |
| 18 | 265 | 60 | 114 | 10.7 | 272 | 50 | RBL |
| 18 | 275 | 70 | 125/122 | 14.0 | 285 | 80 | RBL |
| 18 | 275 | 65 | 123/120 | 14.0 | 277 | 80 | RBL |
| 18 | 285 | 60 | 118/115S | 14.2 | 292 | 65 | RBL |
| 18 | 285 | 65 | 125/122 | 14.0 | 296 | 80 | RBL |
| 20 | 265 | 60 | 121/118 | 13.5 | 271 | 80 | RBL |
| 20 | 265 | 50 | 111T XL | 10.7 | 277 | 50 | RBL |
| 20 | 275 | 60 | 119/116 | 14 | 276 | 65 | RBL |
| 20 | 275 | 55 | 115/112 | 14 | 284 | 65 | RBL |
| 20 | 295 | 65 | 129/126 | 14.0 | 299 | 80 | RBL |
| 20 | 285 | 50 | 116T XL | 10.7 | 301 | 50 | RBL |
| 20 | 305 | 55 | 125/122 | 14.5 | 316 | 80 | RBL |
| 22 | 285 | 45 | 114 | 10.7 | 285 | 50 | RBL |












Reviews
There are no reviews yet.