17″
| Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | Stock |
|---|---|---|---|---|---|
| 17×8.5 | 5/127 | 0 | 1202 | 71.5 | CALL |
| 17×8.5 | 6/114.3 | 0 | 1202 | 66.1 | CALL |
| 17×8.5 | 6/114.3 | 25 | 1202 | 66.1 | CALL |
| 17×8.5 | 6/120 | 0 | 1202 | 66.9 | CALL |
| 17×8.5 | 6/120 | 25 | 1202 | 66.9 | CALL |
| 17×8.5 | 6/135 | 0 | 1202 | 87.1 | CALL |
| 17×8.5 | 6/139.7 | 0 | 1202 | 106.1 | CALL |
| 17×8.5 | 6/139.7 | 25 | 1202 | 106.1 | CALL |
Description














Reviews
There are no reviews yet.