The Fuel Surge Gloss Silver with Machined Face wheel delivers a bold, premium look with its aggressive multi-spoke design and bright silver machined finish. Built for strength, durability and standout 4×4 styling, it’s an excellent choice for utes, 4WDs and SUVs.
Available in a range of sizes and fitments for popular vehicles across Australia, including Toyota Hilux, Ford Ranger, Toyota LandCruiser, Nissan Patrol, Isuzu D-MAX, Mitsubishi Triton, RAM and Jeep.
Key Features:
• Premium gloss silver finish with machined face
• Aggressive multi-spoke 4×4 design
• Strong and durable construction
• Distinctive Fuel Off-Road styling
• Multiple sizes and fitments available
17″
| Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | Stock |
|---|---|---|---|---|---|
| 17×9 | 5/127 | -12 | 1202 | 71.5 | CALL |
| 17×9 | 5/127 | 1 | 1202 | 71.5 | CALL |
| 17×9 | 6/135 | 1 | 1202 | 87.1 | CALL |
| 17×9 | 6/135 | 20 | 1202 | 87.1 | CALL |
| 17×9 | 6/139.7 | -12 | 1202 | 106.1 | CALL |
| 17×9 | 6/139.7 | 1 | 1202 | 106.1 | CALL |
| 17×9 | 6/139.7 | 20 | 1202 | 106.1 | CALL |
18″
| Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | Stock |
|---|---|---|---|---|---|
| 18×9 | 6/135 | 1 | 1202 | 87.1 | CALL |
| 18×9 | 6/135 | 20 | 1202 | 87.1 | CALL |
| 18×9 | 6/139.7 | 1 | 1202 | 106.1 | CALL |
| 18×9 | 6/139.7 | 20 | 1202 | 106.1 | CALL |
| 18×9 | 8/165.1 | 1 | 1678 | 125.1 | CALL |
| 18×9 | 8/170 | 1 | 1678 | 125.1 | CALL |
| 18×9 | 8/180 | 1 | 1678 | 124.2 | CALL |
| 18×9 | 8/180 | 20 | 1678 | 124.2 | CALL |
20″
| Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | Stock |
|---|---|---|---|---|---|
| 20×9 | 6/135 | 1 | 1202 | 87.1 | CALL |
| 20×9 | 6/135 | 20 | 1202 | 87.1 | CALL |
| 20×9 | 6/139.7 | 1 | 1202 | 106.1 | CALL |
| 20×9 | 6/139.7 | 20 | 1202 | 106.1 | CALL |
| 20×9 | 8/165.1 | 1 | 1678 | 125.1 | CALL |
| 20×9 | 8/170 | 1 | 1678 | 125.1 | CALL |
| 20×9 | 8/180 | 1 | 1678 | 124.2 | CALL |
| 20×9 | 8/180 | 20 | 1678 | 124.2 | CALL |
| 20×10 | 5/127 | -18 | 1202 | 71.5 | CALL |
| 20×10 | 6/135 | -18 | 1202 | 87.1 | CALL |
| 20×10 | 6/139.7 | -18 | 1202 | 106.1 | CALL |
| 20×10 | 8/165.1 | -18 | 1678 | 125.1 | CALL |
| 20×10 | 8/170 | -18 | 1678 | 125.1 | CALL |
| 20×10 | 8/180 | -18 | 1678 | 124.2 | CALL |













Reviews
There are no reviews yet.