- 14″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 14×6 | 5/114.3 | -2 | 634 | 83 |
| 14×6 | 5/120.65 | -2 | 634 | 83 |
| 14×7 | 5/114.3 | 0 | 634 | 83 |
| 14×7 | 5/120.65 | 0 | 634 | 83 |
- 15″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 15×4 | 5/114.3 | -25 | 716 | 83 |
| 15×4 | 5/120.65 | -25 | 716 | 83 |
| 15×6 | 5/114.3 | -6 | 716 | 83 |
| 15×6 | 5/120.65 | -6 | 716 | 83 |
| 15×7 | 5/114.3 | -6 | 716 | 83 |
| 15×7 | 5/120.65 | -6 | 716 | 83 |
| 15×7 | 5/127 | -6 | 716 | 83 |
| 15×8 | 5/114.3 | -18 | 716 | 83 |
| 15×8 | 5/114.3 | 0 | 716 | 83 |
| 15×8 | 5/120.65 | -18 | 716 | 83 |
| 15×8 | 5/120.65 | 0 | 716 | 83 |
| 15×8 | 5/127 | -18 | 716 | 83 |
| 15×10 | 5/114.3 | -44 | 716 | 83 |
| 15×10 | 5/120.65 | -44 | 716 | 83 |
| 15×10 | 5/127 | -44 | 716 | 83 |
- 16″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 16×7 | 5/114.3 | 0 | 716 | 83 |
| 16×7 | 5/120.65 | 0 | 716 | 83 |
| 16×7 | 5/127 | 0 | 716 | 83 |
| 16×8 | 5/114.3 | -11 | 716 | 83 |
| 16×8 | 5/114.3 | 10 | 716 | 83 |
| 16×8 | 5/120.65 | -11 | 716 | 83 |
| 16×8 | 5/120.65 | 8 | 716 | 83 |
| 16×8 | 5/127 | -11 | 716 | 83 |
- 17″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 17×7 | 5/114.3 | 0 | 770 | 83 |
| 17×7 | 5/120.65 | 0 | 770 | 83 |
| 17×7 | 5/127 | 0 | 770 | 83 |
| 17×8 | 5/114.3 | -11 | 770 | 83 |
| 17×8 | 5/114.3 | 8 | 770 | 83 |
| 17×8 | 5/114.3 | 25 | 770 | 83 |
| 17×8 | 5/120.65 | -11 | 770 | 83 |
| 17×8 | 5/120.65 | 8 | 770 | 83 |
| 17×8 | 5/127 | -11 | 770 | 83 |
| 17×8 | 5/127 | 14 | 770 | 83 |
| 17×9.5 | 5/114.3 | 28 | 770 | 83 |
| 17×9.5 | 5/120.65 | 8 | 770 | 83 |
| 17×9.5 | 5/120.65 | 32 | 770 | 83 |
| 17×9.5 | 5/120.65 | 46 | 770 | 83 |
| 17×9.5 | 5/127 | 8 | 770 | 83 |
- 18″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 18×7 | 5/114.3 | 6 | 770 | 83 |
| 18×7 | 5/120.65 | 6 | 770 | 83 |
| 18×7 | 5/127 | 6 | 770 | 83 |
| 18×8 | 5/114.3 | 0 | 770 | 83 |
| 18×8 | 5/120.65 | 0 | 770 | 83 |
| 18×8 | 5/127 | 0 | 770 | 83 |
| 18×9 | 5/114.3 | 0 | 770 | 83 |
| 18×9 | 5/120.65 | 0 | 770 | 83 |
| 18×9 | 5/127 | 0 | 770 | 83 |
| 18×10 | 5/114.3 | 6 | 770 | 83 |
| 18×10 | 5/120.65 | 6 | 770 | 83 |
| 18×10 | 5/127 | 6 | 770 |
- 20″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 20×8 | 5/114.3 | 0 | 770 | 83 |
| 20×8 | 5/120.65 | 0 | 770 | 83 |
| 20×8 | 5/127 | 0 | 770 | 83 |
| 20×8 | 5/139.7 | 0 | 770 | 87.1 |
| 20×10 | 5/114.3 | 6 | 770 | 83 |
| 20×10 | 5/120.65 | 6 | 770 | 83 |
| 20×10 | 5/127 | 6 | 770 | 83 |
| 20×10 | 5/139.7 | 6 | 770 | 87.1 |
- 22″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 22×9 | 5/114.3 | 15 | 770 | 83 |
| 22×9 | 5/120.65 | 15 | 770 | 83 |
| 22×9 | 5/127 | 15 | 770 | 83 |
| 22×9 | 5/139.7 | 15 | 770 | 87.1 |
| 22×11 | 5/114.3 | 18 | 770 | 83 |
| 22×11 | 5/120.65 | 18 | 770 | 83 |
| 22×11 | 5/127 | 18 | 770 | 83 |
| 22×11 | 5/139.7 | 18 | 770 | 87.1 |






Reviews
There are no reviews yet.