- 14″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 14×6 | 5/114.3 | -2 | 634 | 83 |
| 14×6 | 5/120.65 | -2 | 634 | 83 |
- 15″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 15×4.5 | 5/114.3 | -15 | 634 | 83 |
| 15×4.5 | 5/120.65 | -15 | 634 | 83 |
| 15×6 | 5/114.3 | 4 | 634 | 83 |
| 15×6 | 5/120.65 | 4 | 634 | 83 |
| 15×7 | 5/114.3 | -6 | 716 | 83 |
| 15×7 | 5/120.65 | -6 | 716 | 83 |
| 15×7 | 5/127 | -6 | 716 | 83 |
| 15×8 | 5/114.3 | 0 | 716 | 83 |
| 15×8 | 5/120.65 | 0 | 716 | 83 |
| 15×8.5 | 5/120.65 | -25 | 716 | 83 |
| 15×8.5 | 5/127 | -25 | 716 | 83 |
| 15×10 | 5/114.3 | -44 | 716 | 83 |
| 15×10 | 5/120.65 | -44 | 716 | 83 |
- 16″
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 16×8 | 5/114.3 | -12 | 716 | 83 |
| 16×8 | 5/120.65 | -12 | 716 | 83 |






Reviews
There are no reviews yet.